Name: | Sno-Pac Foods |
Jurisdiction: | Minnesota |
Legal type: | Assumed Name |
Status: | Inactive |
Date formed: | 18 Oct 1989 (35 years ago) |
Company Number: | d897035e-99d4-e011-a886-001ec94ffe7f |
File Number: | 87014 |
Principal Place of Business Address: | 379 S Pine Str, Caledonia, MN 55921, USA |
ZIP code: | 55921 |
County: | Houston County |
Place of Formation: | Minnesota |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EKGKBBWM3H78 | 2024-11-20 | 521 ENTERPRISE DR, CALEDONIA, MN, 55921, 1844, USA | 521 WEST ENTERPRISE ST, CALEDONIA, MN, 55921, 1844, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 01 |
State/Country of Incorporation | MN, USA |
Activation Date | 2023-11-23 |
Initial Registration Date | 2006-02-08 |
Entity Start Date | 1990-03-01 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | PETER GENGLER |
Address | 521 ENTERPRISE DR., CALEDONIA, MN, 55921, 1844, USA |
Title | ALTERNATE POC |
Name | PETER GENGLER |
Address | 521 ENTERPRISE DR., CALEDONIA, MN, 55921, 1844, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | PETER GENGLER |
Address | 521 ENTERPRISE DR., CALEDONIA, MN, 55921, 1844, USA |
Title | ALTERNATE POC |
Name | PETER GENGLER |
Address | 521 ENTERPRISE DR., CALEDONIA, MN, 55921, 1844, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
Ramon Gengler | Aplicant | 379 S Pine Str, Caledonia, MN |
Filing Name | Filing date |
---|---|
Original Filing - Assumed Name (Business Name: Sno-Pac Foods) | 1989-10-18 |
Date of last update: 09 Oct 2024
Sources: Minnesota's Official State Website