Name: | Max Gray Construction, Inc. |
Jurisdiction: | Minnesota |
Legal type: | Business Corporation (Domestic) |
Status: | Active / In Good Standing |
Date formed: | 12 Jun 1947 (78 years ago) |
Company Number: | d6f5c985-a9d4-e011-a886-001ec94ffe7f |
File Number: | H-70 |
Registered Office Address: | 2501 5th Ave W, Hibbing, MN 55746, USA |
Principal Executive Office Address: | 2501 5TH AVE W, PO BOX 689, HIBBING, MN 55746–0689, United States |
ZIP code: | 55746 |
County: | St. Louis County |
Place of Formation: | Minnesota |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QFQGJ9VEQ5F8 | 2024-08-27 | 2501 5TH AVE W, HIBBING, MN, 55746, 2040, USA | PO BOX 689, HIBBING, MN, 55746, 0689, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | www.maxgrayconstruction.com |
Congressional District | 08 |
State/Country of Incorporation | MN, USA |
Activation Date | 2023-08-29 |
Initial Registration Date | 2002-01-03 |
Entity Start Date | 1947-06-12 |
Fiscal Year End Close Date | Mar 31 |
Service Classifications
NAICS Codes | 236116, 236220, 238350, 238390 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | KYLE J ERICKSON |
Role | MR |
Address | 2501 5TH AVE W., PO BOX 689, HIBBING, MN, 55746, USA |
Title | ALTERNATE POC |
Name | JAMES E ERICKSON |
Address | 2501 5TH AVE WEST, PO BOX 689, HIBBING, MN, 55746, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | KYLE J ERICKSON |
Role | MR |
Address | 2501 5TH AVE W., PO BOX 689, HIBBING, MN, 55746, 0689, USA |
Title | ALTERNATE POC |
Name | JAMES E ABRAHAMSON |
Address | 2501 5TH AVE WEST, PO BOX 689, HIBBING, MN, 55746, 0689, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | JAMES M ERICKSON |
Address | PO BOX 689, HIBBING, MN, 55746, 0689, USA |
Title | ALTERNATE POC |
Name | JAMES E ABRAHAMSON |
Role | MR |
Address | 2501 5TH AVE W., PO BOX 689, HIBBING, MN, 55746, 0689, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0P712 | Active | Non-Manufacturer | 1991-06-26 | 2024-06-28 | 2029-06-28 | 2025-06-26 | |||||||||||||||
|
POC | KYLE J. ERICKSON |
Phone | +1 218-262-6622 |
Fax | +1 218-262-2109 |
Address | 2501 5TH AVE W, HIBBING, MN, 55746 2040, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX GRAY CONSTRUCTION, INC. PROFIT SHARING PLAN AND TRUST | 2023 | 410844324 | 2024-06-04 | MAX GRAY CONSTRUCTION, INC. | 17 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-04 |
Name of individual signing | JAMES ERICKSON |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2024-06-04 |
Name of individual signing | JAMES ERICKSON |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1975-06-01 |
Business code | 236200 |
Sponsor’s telephone number | 2182626622 |
Plan sponsor’s address | P.O. BOX 689, HIBBING, MN, 55746 |
Signature of
Role | Plan administrator |
Date | 2023-06-08 |
Name of individual signing | JAMES ERICKSON |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2023-06-08 |
Name of individual signing | JAMES ERICKSON |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1975-06-01 |
Business code | 236200 |
Sponsor’s telephone number | 2182626622 |
Plan sponsor’s address | P.O. BOX 689, HIBBING, MN, 55746 |
Signature of
Role | Plan administrator |
Date | 2022-05-11 |
Name of individual signing | JAMES ERICKSON |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2022-05-11 |
Name of individual signing | JAMES ERICKSON |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1975-06-01 |
Business code | 236200 |
Sponsor’s telephone number | 2182626622 |
Plan sponsor’s address | P.O. BOX 689, HIBBING, MN, 55746 |
Signature of
Role | Plan administrator |
Date | 2021-06-21 |
Name of individual signing | WILLIAM E. LOWRY |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2021-06-21 |
Name of individual signing | WILLIAM E. LOWRY |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1975-06-01 |
Business code | 236200 |
Sponsor’s telephone number | 2182626622 |
Plan sponsor’s address | P.O. BOX 689, HIBBING, MN, 55746 |
Signature of
Role | Plan administrator |
Date | 2020-11-18 |
Name of individual signing | WILLIAM LOWRY |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2020-11-18 |
Name of individual signing | WILLIAM LOWRY |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1975-06-01 |
Business code | 236200 |
Sponsor’s telephone number | 2182626622 |
Plan sponsor’s address | P.O. BOX 689, HIBBING, MN, 55746 |
Signature of
Role | Plan administrator |
Date | 2019-09-20 |
Name of individual signing | WILLIAM LOWRY |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1975-06-01 |
Business code | 236200 |
Sponsor’s telephone number | 2182626622 |
Plan sponsor’s address | P.O. BOX 689, HIBBING, MN, 55746 |
Signature of
Role | Plan administrator |
Date | 2018-10-12 |
Name of individual signing | WILLIAM LOWRY |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1975-06-01 |
Business code | 236200 |
Sponsor’s telephone number | 2182626622 |
Plan sponsor’s address | P.O. BOX 689, HIBBING, MN, 55746 |
Signature of
Role | Plan administrator |
Date | 2017-07-17 |
Name of individual signing | WILLIAM LOWRY |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1975-06-01 |
Business code | 236200 |
Sponsor’s telephone number | 2182626622 |
Plan sponsor’s address | P.O. BOX 689, HIBBING, MN, 55746 |
Signature of
Role | Plan administrator |
Date | 2016-10-19 |
Name of individual signing | WILLIAM LOWRY |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1975-06-01 |
Business code | 236200 |
Sponsor’s telephone number | 2182626622 |
Plan sponsor’s address | P.O. BOX 689, HIBBING, MN, 55746 |
Signature of
Role | Plan administrator |
Date | 2015-10-22 |
Name of individual signing | WILLIAM LOWRY |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
James M Erickson | Chief Executive Officer | 2501 5TH AVE W, PO BOX 689, HIBBING, MN 55746–0689, United States |
Filing Name | Filing date |
---|---|
Annual Reinstatement - Business Corporation (Domestic) | 2006-03-30 |
Administrative Dissolution - Business Corporation (Domestic) | 2006-01-17 |
Amendment - Business Corporation (Domestic) | 2001-11-19 |
Business Corporation (Domestic) Restated Articles | 1984-06-22 |
Business Corporation (Domestic) Business Name (Business Name: Max Gray Construction, Inc.) | 1984-06-22 |
Business Corporation (Domestic) Active Status Report | 1981-02-27 |
Registered Office and/or Agent - Business Corporation (Domestic) | 1981-02-20 |
Business Corporation (Domestic) Business Name (Business Name: Max Gray Lumber Co., Inc.) | 1961-07-18 |
Original Filing - Business Corporation (Domestic) | 1947-06-12 |
Business Corporation (Domestic) Business Name (Business Name: Gray Corporation) | 1947-06-12 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELIVERY ORDER | AWARD | W912LM24F0045 | 2024-07-23 | 2024-09-15 | 2024-12-30 | |||||||||||||||||||||||||
|
Obligated Amount | 139492.35 |
Current Award Amount | 139492.35 |
Potential Award Amount | 139492.35 |
Description
Title | REMODEL B211 |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Y1EB: CONSTRUCTION OF MAINTENANCE BUILDINGS |
Recipient Details
Recipient | MAX GRAY CONSTRUCTION, INC. |
UEI | QFQGJ9VEQ5F8 |
Recipient Address | UNITED STATES, 2501 5TH AVE W, HIBBING, ST. LOUIS, MINNESOTA, 557462040 |
Unique Award Key | CONT_AWD_W912LM24F0044_9700_W912LM23D1005_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 70000.00 |
Current Award Amount | 70000.00 |
Potential Award Amount | 70000.00 |
Description
Title | REPAIR STORM WATER DAMAGE |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Y1EB: CONSTRUCTION OF MAINTENANCE BUILDINGS |
Recipient Details
Recipient | MAX GRAY CONSTRUCTION, INC. |
UEI | QFQGJ9VEQ5F8 |
Recipient Address | UNITED STATES, 2501 5TH AVE W, HIBBING, ST. LOUIS, MINNESOTA, 557462040 |
Unique Award Key | CONT_AWD_W912LM24F0043_9700_W912LM23D1005_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 55300.00 |
Current Award Amount | 55300.00 |
Potential Award Amount | 55300.00 |
Description
Title | REPAIR SIDEWALKS B212 |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Y1EB: CONSTRUCTION OF MAINTENANCE BUILDINGS |
Recipient Details
Recipient | MAX GRAY CONSTRUCTION, INC. |
UEI | QFQGJ9VEQ5F8 |
Recipient Address | UNITED STATES, 2501 5TH AVE W, HIBBING, ST. LOUIS, MINNESOTA, 557462040 |
Unique Award Key | CONT_AWD_W912LM24F0020_9700_W912LM23D1005_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 176977.64 |
Current Award Amount | 176977.64 |
Potential Award Amount | 178227.64 |
Description
Title | B281 |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Y1EB: CONSTRUCTION OF MAINTENANCE BUILDINGS |
Recipient Details
Recipient | MAX GRAY CONSTRUCTION, INC. |
UEI | QFQGJ9VEQ5F8 |
Recipient Address | UNITED STATES, 2501 5TH AVE W, HIBBING, ST. LOUIS, MINNESOTA, 557462040 |
Unique Award Key | CONT_AWD_12445524F0053_12C2_12445522A0022_12C2 |
Awarding Agency | Department of Agriculture |
Link | View Page |
Award Amounts
Obligated Amount | 7000.00 |
Current Award Amount | 7000.00 |
Potential Award Amount | 7000.00 |
Description
Title | REPLACE EXISTING WINDOW WITH 2 SEPARATE, ONE-WAY, MIRRORED, TEMPERED GLASS WINDOWS |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Y1AZ: CONSTRUCTION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS |
Recipient Details
Recipient | MAX GRAY CONSTRUCTION, INC. |
UEI | QFQGJ9VEQ5F8 |
Recipient Address | UNITED STATES, 2501 5TH AVE W, HIBBING, ST. LOUIS, MINNESOTA, 557462040 |
Unique Award Key | CONT_AWD_W912LM24F0024_9700_W912LM23D1005_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 506150.00 |
Current Award Amount | 506150.00 |
Potential Award Amount | 560250.00 |
Description
Title | MODERNIZATION REPAIR |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Y1AZ: CONSTRUCTION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS |
Recipient Details
Recipient | MAX GRAY CONSTRUCTION, INC. |
UEI | QFQGJ9VEQ5F8 |
Recipient Address | UNITED STATES, 2501 5TH AVE W, HIBBING, ST. LOUIS, MINNESOTA, 557462040 |
Unique Award Key | CONT_AWD_W912LM24F0025_9700_W912LM23D1005_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 283200.00 |
Current Award Amount | 283200.00 |
Potential Award Amount | 283200.00 |
Description
Title | REPAIR AIS B212 |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Y1AZ: CONSTRUCTION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS |
Recipient Details
Recipient | MAX GRAY CONSTRUCTION, INC. |
UEI | QFQGJ9VEQ5F8 |
Recipient Address | UNITED STATES, 2501 5TH AVE W, HIBBING, ST. LOUIS, MINNESOTA, 557462040 |
Unique Award Key | CONT_AWD_W912LM23F0027_9700_W912LM23D1005_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 977753.40 |
Current Award Amount | 977753.40 |
Potential Award Amount | 977753.40 |
Description
Title | REPLACE HVAC B255 |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Y1AZ: CONSTRUCTION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS |
Recipient Details
Recipient | MAX GRAY CONSTRUCTION, INC. |
UEI | QFQGJ9VEQ5F8 |
Recipient Address | UNITED STATES, 2501 5TH AVE W, HIBBING, ST. LOUIS, MINNESOTA, 557462040 |
Unique Award Key | CONT_AWD_W912LM22C0002_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 4196474.77 |
Current Award Amount | 4196474.77 |
Potential Award Amount | 4206474.77 |
Description
Title | SUSTAINMENT REPAIR |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Y1EB: CONSTRUCTION OF MAINTENANCE BUILDINGS |
Recipient Details
Recipient | MAX GRAY CONSTRUCTION, INC. |
UEI | QFQGJ9VEQ5F8 |
Recipient Address | UNITED STATES, 2501 5TH AVE W, HIBBING, ST. LOUIS, MINNESOTA, 557462040 |
Date of last update: 25 Sep 2024
Sources: Minnesota's Official State Website