Name: | Electric Machinery Company |
Jurisdiction: | Minnesota |
Legal type: | Assumed Name |
Status: | Active / In Good Standing |
Date formed: | 06 Aug 2024 (7 months ago) |
Company Number: | cfb6c2e9-0754-ef11-9085-00155d01c440 |
File Number: | 1485776200029 |
Principal Place of Business Address: | 6655 SUGARLOAF PKWY, DULUTH, GA 30097–4907, USA |
Place of Formation: | Minnesota |
Name | Role | Address |
---|---|---|
WEG Electric Corp. | Aplicant | 6655 SUGARLOAF PKWY, DULUTH, GA 30097 – 4907 |
Filing Name | Filing date |
---|---|
Original Filing - Assumed Name (Business Name: Electric Machinery Company) | 2024-08-06 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15383862 | 0552700 | 1982-09-16 | 800 CENTRAL AV NE, Minneapolis, MN, 55413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15383466 | 0552700 | 1982-04-28 | 800 CENTRAL AVE NE, Minneapolis, MN, 55413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100023 C01 |
Issuance Date | 1982-05-13 |
Abatement Due Date | 1982-05-24 |
Current Penalty | 120.0 |
Initial Penalty | 120.0 |
Contest Date | 1982-07-15 |
Nr Instances | 1 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100212 A03 II |
Issuance Date | 1982-05-13 |
Abatement Due Date | 1982-06-01 |
Contest Date | 1982-07-15 |
Nr Instances | 1 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19100304 B05 V |
Issuance Date | 1982-05-13 |
Abatement Due Date | 1982-06-01 |
Contest Date | 1982-07-15 |
Nr Instances | 3 |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19100107 B09 |
Issuance Date | 1982-05-13 |
Abatement Due Date | 1982-06-08 |
Initial Penalty | 120.0 |
Contest Date | 1982-07-15 |
Nr Instances | 1 |
Citation ID | 01005 |
Citaton Type | Other |
Standard Cited | 19100037 Q01 |
Issuance Date | 1982-05-13 |
Abatement Due Date | 1982-05-24 |
Contest Date | 1982-07-15 |
Nr Instances | 2 |
Citation ID | 01006 |
Citaton Type | Other |
Standard Cited | 19100037 Q02 |
Issuance Date | 1982-05-13 |
Abatement Due Date | 1982-05-24 |
Contest Date | 1982-07-15 |
Nr Instances | 1 |
Citation ID | 01007 |
Citaton Type | Other |
Standard Cited | 19100212 A01 |
Issuance Date | 1982-05-13 |
Abatement Due Date | 1982-06-22 |
Contest Date | 1982-07-15 |
Nr Instances | 1 |
Citation ID | 01008 |
Citaton Type | Other |
Standard Cited | 19100219 D01 |
Issuance Date | 1982-05-13 |
Abatement Due Date | 1982-06-22 |
Contest Date | 1982-07-15 |
Nr Instances | 1 |
Citation ID | 01009 |
Citaton Type | Other |
Standard Cited | 19100217 B05 I |
Issuance Date | 1982-05-13 |
Abatement Due Date | 1982-06-22 |
Initial Penalty | 120.0 |
Contest Date | 1982-07-15 |
Nr Instances | 2 |
Citation ID | 01010 |
Citaton Type | Other |
Standard Cited | 19100217 B03 II |
Issuance Date | 1982-05-13 |
Abatement Due Date | 1982-06-22 |
Initial Penalty | 150.0 |
Contest Date | 1982-07-15 |
Nr Instances | 3 |
Citation ID | 01011 |
Citaton Type | Other |
Standard Cited | 19100217 B04 III |
Issuance Date | 1982-05-13 |
Abatement Due Date | 1982-06-22 |
Current Penalty | 180.0 |
Initial Penalty | 180.0 |
Contest Date | 1982-07-15 |
Nr Instances | 5 |
Citation ID | 01012 |
Citaton Type | Other |
Standard Cited | 19100217 B03 I |
Issuance Date | 1982-05-13 |
Abatement Due Date | 1982-06-22 |
Initial Penalty | 210.0 |
Contest Date | 1982-07-15 |
Nr Instances | 6 |
Citation ID | 02001 |
Citaton Type | Serious |
Standard Cited | 19100212 A01 |
Issuance Date | 1982-05-13 |
Abatement Due Date | 1982-06-08 |
Current Penalty | 125.0 |
Initial Penalty | 250.0 |
Contest Date | 1982-07-15 |
Nr Instances | 2 |
Citation ID | 02002 |
Citaton Type | Serious |
Standard Cited | 19100217 C01 I |
Issuance Date | 1982-05-13 |
Abatement Due Date | 1982-06-22 |
Current Penalty | 140.0 |
Initial Penalty | 280.0 |
Contest Date | 1982-07-15 |
Nr Instances | 3 |
Date of last update: 08 Mar 2025
Sources: Minnesota's Official State Website