Name: | Scott Quaale Masonry, Inc. |
Jurisdiction: | Minnesota |
Legal type: | Business Corporation (Domestic) |
Status: | Active / In Good Standing |
Date formed: | 06 Mar 1996 (29 years ago) |
Company Number: | c1898368-a3d4-e011-a886-001ec94ffe7f |
File Number: | 9B-870 |
Registered Office Address: | 308 E Front Str, Claremont, MN 55924, USA |
Principal Executive Office Address: | 308 E FRONT ST, CLAREMONT, MN 55924, United States |
ZIP code: | 55924 |
County: | Dodge County |
Place of Formation: | Minnesota |
Name | Role | Address |
---|---|---|
Scott Quaale | Chief Executive Officer | 308 E FRONT ST, CLAREMONT, MN 55924, USA |
Filing Name | Filing date |
---|---|
Annual Reinstatement - Business Corporation (Domestic) | 2009-03-13 |
Administrative Dissolution - Business Corporation (Domestic) | 2009-01-07 |
Original Filing - Business Corporation (Domestic) | 1996-03-06 |
Business Corporation (Domestic) Business Name (Business Name: Scott Quaale Masonry, Inc.) | 1996-03-06 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2428840 | Intrastate Non-Hazmat | 2020-11-11 | 1 | 2020 | 2 | 2 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 01 Nov 2024
Sources: Minnesota's Official State Website