Name: | A transportation service LLC |
Jurisdiction: | Minnesota |
Legal type: | Limited Liability Company (Domestic) |
Status: | Inactive |
Date formed: | 06 Sep 2021 (3 years ago) |
Company Number: | ac9d3460-760f-ec11-91b2-00155d32b93a |
File Number: | 1252206000028 |
Registered Office Address: | 3224 west 76th st, Edina, MN 55435, USA |
ZIP code: | 55435 |
County: | Hennepin County |
Place of Formation: | Minnesota |
Filing Name | Filing date |
---|---|
Administrative Termination - Limited Liability Company (Domestic) | 2023-02-08 |
Original Filing - Limited Liability Company (Domestic) (Business Name: A transportation service LLC) | 2021-09-06 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3716749 | Intrastate Non-Hazmat | 2021-09-06 | - | - | 0 | 1 | Exempt For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 03 Oct 2024
Sources: Minnesota's Official State Website