Name: | Dennis Jensen LLP |
Jurisdiction: | Minnesota |
Legal type: | Limited Liability Partnership (Domestic) |
Status: | Inactive |
Date formed: | 24 Nov 2003 (21 years ago) |
Company Number: | ac07aa62-87d4-e011-a886-001ec94ffe7f |
File Number: | 700200-2 |
Chief Executive Office Address: | 67919 N Hwy 23, Askov, MN 55704, USA |
ZIP code: | 55704 |
County: | Pine County |
Place of Formation: | Minnesota |
Filing Name | Filing date |
---|---|
Limited Liability Partnership (Domestic) Other | 2005-03-02 |
Revocation - Limited Liability Partnership (Domestic) | 2005-02-17 |
Original Filing - Limited Liability Partnership (Domestic) | 2003-11-24 |
Limited Liability Partnership (Domestic) Business Name (Business Name: Dennis Jensen LLP) | 2003-11-24 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1061128501 | 2021-02-18 | 0508 | PPP | 1552 270th Ave, Tyler, MN, 56178-4047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1089958 | Intrastate Non-Hazmat | 2003-01-03 | 10000 | 2002 | 3 | 1 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 10 Feb 2025
Sources: Minnesota's Official State Website