Name: | Pro-Lawn Outdoor Services, LLC |
Jurisdiction: | Minnesota |
Legal type: | Limited Liability Company (Domestic) |
Status: | Inactive |
Date formed: | 10 Oct 2011 (13 years ago) |
Company Number: | a4739861-f0fb-e011-8d33-001ec94ffe7f |
File Number: | 446393400028 |
Registered Office Address: | 5601 Hillside Ct, Edina, MN 55439, USA |
Principal Executive Office Address: | 5601 Hillside Court, Edina, MN 55439, USA |
ZIP code: | 55439 |
County: | Hennepin County |
Place of Formation: | Minnesota |
Name | Role | Address |
---|---|---|
Peter Norman Willette | Manager | 5601 Hillside Court, Edina, MN 55439, USA |
Name | Role |
---|---|
Peter Norman Willette | Agent |
Filing Name | Filing date |
---|---|
Conversion to 322C Due to Statute Mandate – Limited Liability Company (Domestic) | 2018-01-01 |
Administrative Termination - Limited Liability Company (Domestic) | 2016-03-15 |
Original Filing - Limited Liability Company (Domestic) (Business Name: Pro-Lawn Outdoor Services, LLC) | 2011-10-10 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2917331 | Intrastate Non-Hazmat | 2016-08-08 | - | - | 2 | 2 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 05 Oct 2024
Sources: Minnesota's Official State Website