Name: | Affiance Financial, LLC |
Jurisdiction: | Minnesota |
Legal type: | Limited Liability Company (Domestic) |
Status: | Active / In Good Standing |
Date formed: | 27 Dec 2000 (24 years ago) |
Company Number: | 8d9bdf98-b4d4-e011-a886-001ec94ffe7f |
File Number: | 20105-LLC |
Registered Office Address: | 600 Hwy 169 S #1750, St Louis Park, MN 55426, USA |
ZIP code: | 55426 |
County: | Hennepin County |
Place of Formation: | Minnesota |
CIK number | Mailing Address | Business Address | Phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1723681 | 600 HIGHWAY 169 S., SUITE 1750, ST. LOUIS PARK, MN, 55426 | 600 HIGHWAY 169 S., SUITE 1750, ST. LOUIS PARK, MN, 55426 | 952-253-2588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2024-10-11 |
Reporting date | 2024-09-30 |
File | View File |
Filings since 2024-08-20
Form type | N-PX |
File number | 028-18187 |
Filing date | 2024-08-20 |
Reporting date | 2024-06-30 |
File | View File |
Filings since 2024-08-01
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2024-08-01 |
Reporting date | 2024-06-30 |
File | View File |
Filings since 2024-04-15
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2024-04-15 |
Reporting date | 2024-03-31 |
File | View File |
Filings since 2024-01-10
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2024-01-10 |
Reporting date | 2023-12-31 |
File | View File |
Filings since 2023-10-11
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2023-10-11 |
Reporting date | 2023-09-30 |
File | View File |
Filings since 2023-07-12
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2023-07-12 |
Reporting date | 2023-06-30 |
File | View File |
Filings since 2023-04-18
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2023-04-18 |
Reporting date | 2023-03-31 |
File | View File |
Filings since 2023-01-20
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2023-01-20 |
Reporting date | 2022-12-31 |
File | View File |
Filings since 2022-10-27
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2022-10-27 |
Reporting date | 2022-09-30 |
File | View File |
Filings since 2022-07-14
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2022-07-14 |
Reporting date | 2022-06-30 |
File | View File |
Filings since 2022-04-19
Form type | 13F-HR/A |
File number | 028-18187 |
Filing date | 2022-04-19 |
Reporting date | 2022-03-31 |
File | View File |
Filings since 2022-04-12
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2022-04-12 |
Reporting date | 2022-03-31 |
File | View File |
Filings since 2022-02-01
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2022-02-01 |
Reporting date | 2021-12-31 |
File | View File |
Filings since 2021-10-12
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2021-10-12 |
Reporting date | 2021-09-30 |
File | View File |
Filings since 2021-07-14
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2021-07-14 |
Reporting date | 2021-06-30 |
File | View File |
Filings since 2021-04-21
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2021-04-21 |
Reporting date | 2021-03-31 |
File | View File |
Filings since 2021-01-25
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2021-01-25 |
Reporting date | 2020-12-31 |
File | View File |
Filings since 2020-10-13
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2020-10-13 |
Reporting date | 2020-09-30 |
File | View File |
Filings since 2020-07-13
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2020-07-13 |
Reporting date | 2020-06-30 |
File | View File |
Filings since 2020-04-14
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2020-04-14 |
Reporting date | 2020-03-31 |
File | View File |
Filings since 2020-01-16
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2020-01-16 |
Reporting date | 2019-12-31 |
File | View File |
Filings since 2019-10-11
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2019-10-11 |
Reporting date | 2019-09-30 |
File | View File |
Filings since 2019-07-11
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2019-07-11 |
Reporting date | 2019-06-30 |
File | View File |
Filings since 2019-04-15
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2019-04-15 |
Reporting date | 2019-03-31 |
File | View File |
Filings since 2019-01-11
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2019-01-11 |
Reporting date | 2018-12-31 |
File | View File |
Filings since 2018-10-15
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2018-10-15 |
Reporting date | 2018-09-30 |
File | View File |
Filings since 2018-07-16
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2018-07-16 |
Reporting date | 2018-06-30 |
File | View File |
Filings since 2018-04-17
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2018-04-17 |
Reporting date | 2018-03-31 |
File | View File |
Filings since 2018-01-19
Form type | 13F-HR/A |
File number | 028-18187 |
Filing date | 2018-01-19 |
Reporting date | 2017-12-31 |
File | View File |
Filings since 2018-01-16
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2018-01-16 |
Reporting date | 2017-12-31 |
File | View File |
Filings since 2017-12-11
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2017-12-11 |
Reporting date | 2015-12-31 |
File | View File |
Filings since 2017-12-08
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2017-12-08 |
Reporting date | 2015-06-30 |
File | View File |
Filings since 2017-12-08
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2017-12-08 |
Reporting date | 2015-03-31 |
File | View File |
Filings since 2017-12-08
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2017-12-08 |
Reporting date | 2016-03-31 |
File | View File |
Filings since 2017-12-08
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2017-12-08 |
Reporting date | 2016-06-30 |
File | View File |
Filings since 2017-12-08
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2017-12-08 |
Reporting date | 2016-09-30 |
File | View File |
Filings since 2017-12-08
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2017-12-08 |
Reporting date | 2017-03-31 |
File | View File |
Filings since 2017-12-08
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2017-12-08 |
Reporting date | 2014-12-31 |
File | View File |
Filings since 2017-12-08
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2017-12-08 |
Reporting date | 2016-12-31 |
File | View File |
Filings since 2017-12-08
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2017-12-08 |
Reporting date | 2017-06-30 |
File | View File |
Filings since 2017-12-08
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2017-12-08 |
Reporting date | 2017-09-30 |
File | View File |
Filings since 2017-12-08
Form type | 13F-HR |
File number | 028-18187 |
Filing date | 2017-12-08 |
Reporting date | 2015-09-30 |
File | View File |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFFIANCE FINANCIAL, LLC PROFIT SHARING PLAN AND TRUST | 2021 | 411991971 | 2022-09-30 | AFFIANCE FINANCIAL, LLC | 28 | |||||||||||||
|
Name | Role | Address |
---|---|---|
Steve Lear | Manager | 600 Hwy 169 S #1750, St Louis Park, MN 55426, USA |
Name | Role |
---|---|
Eric Unger | Agent |
Filing Name | Filing date |
---|---|
Amendment - Limited Liability Company (Domestic)Restated Articles | 2022-03-21 |
Conversion to 322C Due to Statute Mandate – Limited Liability Company (Domestic) | 2018-01-01 |
Amendment - Limited Liability Company (Domestic) | 2016-08-04 |
Registered Office and/or Agent - Limited Liability Company (Domestic) | 2010-02-19 |
Original Filing - Limited Liability Company (Domestic) | 2000-12-27 |
Limited Liability Company (Domestic) Business Name (Business Name: Affiance Financial, LLC) | 2000-12-27 |
Date of last update: 23 Dec 2024
Sources: Minnesota's Official State Website