Name: | Gage & Gage, Inc. |
Jurisdiction: | Minnesota |
Legal type: | Business Corporation (Domestic) |
Status: | Active / In Good Standing |
Date formed: | 26 May 1970 (55 years ago) |
Company Number: | 863085d7-a7d4-e011-a886-001ec94ffe7f |
File Number: | 1V-778 |
Registered Office Address: | 4950 12th Ave E, Shakopee, MN 55379–1810, USA |
Principal Executive Office Address: | 4950 12TH AVE E, SHAKOPEE, MN 55379–1810, United States |
ZIP code: | 55379 |
County: | Scott County |
Place of Formation: | Minnesota |
Name | Role | Address |
---|---|---|
Deborah Gage Schmitz | Chief Executive Officer | 4950 12th Ave E, Shakopee, MN 55379–1810, USA |
Filing Name | Filing date |
---|---|
Business Corporation (Domestic) Active Status Report | 1980-02-06 |
Registered Office and/or Agent - Business Corporation (Domestic) | 1980-02-01 |
Original Filing - Business Corporation (Domestic) | 1970-05-26 |
Business Corporation (Domestic) Business Name (Business Name: Gage & Gage, Inc.) | 1970-05-26 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
313125130 | 0552700 | 2009-04-13 | 4950 12TH AVE E, SHAKOPEE, MN, 55379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 206522476 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 182065308 |
Issuance Date | 2009-04-23 |
Abatement Due Date | 2009-05-17 |
Nr Instances | 1 |
Nr Exposed | 22 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100151 C |
Issuance Date | 2009-04-23 |
Abatement Due Date | 2009-05-17 |
Current Penalty | 500.0 |
Initial Penalty | 500.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 5206070001 |
Issuance Date | 2009-04-23 |
Abatement Due Date | 2009-05-17 |
Current Penalty | 375.0 |
Initial Penalty | 375.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 5206070001 B |
Issuance Date | 2009-04-23 |
Abatement Due Date | 2009-05-17 |
Nr Instances | 1 |
Nr Exposed | 2 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9351497004 | 2020-04-09 | 0508 | PPP | 4950 12TH AVE EAST, SHAKOPEE, MN, 55379-1810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 03 Dec 2024
Sources: Minnesota's Official State Website