Name: | Janovsky Trucking LLC |
Jurisdiction: | Minnesota |
Legal type: | Limited Liability Company (Domestic) |
Status: | Active / In Good Standing |
Date formed: | 28 Aug 2023 (2 years ago) |
Company Number: | 6a30aab0-dc45-ee11-9076-00155d01c440 |
File Number: | 1406311800027 |
Registered Office Address: | 32421 151ST AVE, MONTGOMERY, MN 56069–4488, USA |
ZIP code: | 56069 |
County: | Le Sueur County |
Place of Formation: | Minnesota |
Name | Role | Address |
---|---|---|
ALLISON JANOVSKY | Manager | 32421 151ST AVE, MONTGOMERY, MN 56069–4488, USA |
Name | Role |
---|---|
Allison Janovsky | Agent |
Filing Name | Filing date |
---|---|
Original Filing - Limited Liability Company (Domestic) (Business Name: Janovsky Trucking LLC) | 2023-08-28 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4128497 | Intrastate Non-Hazmat | 2023-09-19 | 1 | 2022 | 1 | 4 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 2 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 2 |
Vehicle Maintenance BASIC Roadside Performance measure value | 4 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 5 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 1 |
Inspections
Unique report number of the inspection | 0263000200 |
State abbreviation that indicates the state the inspector is from | MN |
The date of the inspection | 2024-07-03 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | MN |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | PETERBILT |
License plate of the main unit | YTE6449 |
License state of the main unit | MN |
Vehicle Identification Number of the main unit | 1XP5DB9X2KN274388 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | EAST DUMP |
License plate of the secondary unit | 7954STP |
License state of the secondary unit | MN |
Vehicle Identification Number of the secondary unit | 1E1D2S384GR056976 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 0ADV001670 |
State abbreviation that indicates the state the inspector is from | MN |
The date of the inspection | 2023-10-25 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | MN |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | PTRB |
License plate of the main unit | YTE1637 |
License state of the main unit | MN |
Vehicle Identification Number of the main unit | 1XP5DU9X71N554768 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | EADU |
License plate of the secondary unit | 7954STP |
License state of the secondary unit | MN |
Vehicle Identification Number of the secondary unit | 1E1D2S384GR056976 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 1 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2023-10-25 |
Code of the violation | 39345DLPC |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Brake Connections with Leaks - Connection to Power Unit |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-10-25 |
Code of the violation | 3922C |
Name of the BASIC | Unsafe Driving |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 5 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Failure to obey traffic control device |
The description of the violation group | Dangerous Driving |
The unit a violation is cited against | Driver |
Crashes
Unique state report number for the incident | MN0232980160 |
Sequence number for each vehicle involved in a crash | 1 |
The date a incident occurred | 2023-10-25 |
State abbreviation | MN |
Total number of fatalities reported in the crash | 0 |
Total number of injuries reported in the crash | 2 |
The vehicle involved in the accident was towed from the scene | Y |
Description of the trafficway | One-Way Trafficway Not Divided |
Description of the road surface condition | Dry |
Description of the weather condition | No Adverse Conditions |
Description of the light condition | Daylight |
Vehicle Identification number (VIN) | 1XP5DU9X71N554768 |
Vehicle license number | YTE1637 |
Vehicle license state | MN |
The severity weight that is assigned to the incident | 2 |
The time weight that is assigned to the incident | 1 |
Sequence number | 1 |
Date of last update: 15 Dec 2024
Sources: Minnesota's Official State Website