Name: | C4 Technical Services LLC |
Jurisdiction: | Minnesota |
Legal type: | Limited Liability Company (Domestic) |
Status: | Active / In Good Standing |
Date formed: | 07 Sep 2012 (13 years ago) |
Company Number: | 430fc48a-34f9-e111-afc0-001ec94ffe7f |
File Number: | 617258100020 |
Registered Office Address: | 266 7th Street East, Little Canada, MN 55117–5510, USA |
Principal Executive Office Address: | STE 100, 2935 WATERS RD, EAGAN, MN 55121–1959, United States |
ZIP code: | 55117 |
County: | Ramsey County |
Place of Formation: | Minnesota |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | C4 Technical Services LLC, MISSISSIPPI | 1015454 | MISSISSIPPI |
Headquarter of | C4 Technical Services LLC, FLORIDA | M13000001199 | FLORIDA |
Headquarter of | C4 Technical Services LLC, RHODE ISLAND | 001011426 | RHODE ISLAND |
Headquarter of | C4 Technical Services LLC, ALASKA | 10016017 | ALASKA |
Headquarter of | C4 Technical Services LLC, NEW YORK | 4411815 | NEW YORK |
Headquarter of | C4 Technical Services LLC, KENTUCKY | 0841403 | KENTUCKY |
Headquarter of | C4 Technical Services LLC, COLORADO | 20121592450 | COLORADO |
Headquarter of | C4 Technical Services LLC, CONNECTICUT | 1117876 | CONNECTICUT |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C4 TECHNICAL SERVICES 401(K) PLAN | 2013 | 460935126 | 2014-07-14 | C4 TECHNICAL SERVICES, LLC | 2 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2014-07-14 |
Name of individual signing | MARY GAIDA |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role |
---|---|
Mary K Gaida | Agent |
Name | Role | Address |
---|---|---|
Carmen Colombo | Manager | STE 100, 2935 WATERS RD, EAGAN, MN 55121–1959, United States |
Filing Name | Filing date |
---|---|
Annual Reinstatement - Limited Liability Company (Domestic) | 2024-06-18 |
Administrative Termination - Limited Liability Company (Domestic) | 2024-02-27 |
Registered Office and/or Agent - Limited Liability Company (Domestic) | 2020-04-29 |
Conversion to 322C Due to Statute Mandate – Limited Liability Company (Domestic) | 2018-01-01 |
Original Filing - Limited Liability Company (Domestic) (Business Name: C4 Technical Services LLC) | 2012-09-07 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3935567106 | 2020-04-12 | 0508 | PPP | 266 7th St E, Saint Paul, MN, 55101-2349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3399476 | Intrastate Non-Hazmat | 2020-02-24 | 1 | 2020 | 3 | 3 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 03 Apr 2025
Sources: Minnesota's Official State Website