Name: | S & J Farms, Inc. |
Jurisdiction: | Minnesota |
Legal type: | Business Corporation (Domestic) |
Status: | Active / In Good Standing |
Date formed: | 05 Dec 2011 (13 years ago) |
Company Number: | 38f72ec0-571f-e111-aff2-001ec94ffe7f |
File Number: | 454973100023 |
Registered Office Address: | 1585 260th Str, Hendricks, MN 56136, USA |
Principal Executive Office Address: | 1585 260th St, Hendricks, MN 56136, USA |
ZIP code: | 56136 |
County: | Lincoln County |
Place of Formation: | Minnesota |
Name | Role | Address |
---|---|---|
Brett Johnson | Chief Executive Officer | 1585 260th St, Hendricks, MN 56136, USA |
Name | Role |
---|---|
Allen R Steffes | Agent |
Filing Name | Filing date |
---|---|
Original Filing - Business Corporation (Domestic) (Business Name: S & J Farms, Inc.) | 2011-12-05 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5965477103 | 2020-04-14 | 0508 | PPP | 1585 260th St, HENDRICKS, MN, 56136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1581469 | Intrastate Non-Hazmat | 2006-11-30 | 3000 | 2005 | 1 | 1 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 11 Feb 2025
Sources: Minnesota's Official State Website