Name: | Ames Construction, Inc. |
Jurisdiction: | Minnesota |
Legal type: | Business Corporation (Domestic) |
Status: | Active / In Good Standing |
Date formed: | 10 Jul 1963 (62 years ago) |
Company Number: | 2e975c7c-9cd4-e011-a886-001ec94ffe7f |
File Number: | 1D-1001 |
Registered Office Address: | 2000 Ames Drv, Burnsville, MN 55306, USA |
Principal Executive Office Address: | 2500 County Road 42 West, Burnsville, MN 55337, USA |
ZIP code: | 55306 |
County: | Dakota County |
Place of Formation: | Minnesota |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Ames Construction, Inc., MISSISSIPPI | 717969 | MISSISSIPPI |
Headquarter of | Ames Construction, Inc., FLORIDA | F94000001085 | FLORIDA |
Headquarter of | Ames Construction, Inc., ALASKA | 59298F | ALASKA |
Headquarter of | Ames Construction, Inc., ALABAMA | 000-942-375 | ALABAMA |
Headquarter of | Ames Construction, Inc., KENTUCKY | 0345437 | KENTUCKY |
Headquarter of | Ames Construction, Inc., COLORADO | 19871473667 | COLORADO |
Headquarter of | Ames Construction, Inc., CONNECTICUT | 2546633 | CONNECTICUT |
Headquarter of | Ames Construction, Inc., IDAHO | 255871 | IDAHO |
Headquarter of | Ames Construction, Inc., ILLINOIS | CORP_61157395 | ILLINOIS |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M459W4SCYM19 | 2025-04-01 | 2500 COUNTY ROAD 42 W, BURNSVILLE, MN, 55337, 6911, USA | 2500 COUNTY ROAD 42 W, BURNSVILLE, MN, 55337, 6911, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | AMES CONSTRUCTION INC |
Congressional District | 02 |
State/Country of Incorporation | MN, USA |
Activation Date | 2024-04-02 |
Initial Registration Date | 2001-05-29 |
Entity Start Date | 1960-01-01 |
Fiscal Year End Close Date | Nov 30 |
Service Classifications
NAICS Codes | 236210, 237110, 237210, 237310, 237990, 238110, 238910 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | THOMAS W BESSEL |
Role | CFO |
Address | 2500 COUNTY ROAD 42 W, BURNSVILLE, MN, 55306, USA |
Title | ALTERNATE POC |
Name | JEROME T OUIMET |
Role | PRESIDENT |
Address | 2500 COUNTY ROAD 42 W, BURNSVILLE, MN, 55306, 5096, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | THOMAS W BESSEL |
Role | CFO |
Address | 2500 COUNTY ROAD 42 W, BURNSVILLE, MN, 55306, USA |
Title | ALTERNATE POC |
Name | JEROME T OUIMET |
Role | PRESIDENT |
Address | 2500 COUNTY ROAD 42 W, BURNSVILLE, MN, 55306, 5096, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | THOMAS W BESSEL |
Role | CFO |
Address | 2500 COUNTY ROAD 42 W, BURNSVILLE, MN, 55306, 5096, USA |
Title | ALTERNATE POC |
Name | THOMAS W BESSEL |
Role | CFO |
Address | 2500 COUNTY ROAD 42 W, BURNSVILLE, MN, 55306, 5096, USA |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE AMES CONSTRUCTION, INC. HCE PLAN | 2022 | 410871375 | 2024-05-02 | AMES CONSTRUCTION, INC. | 86 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-05-02 |
Name of individual signing | THOMAS BESSEL |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2024-05-02 |
Name of individual signing | THOMAS BESSEL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 9524357106 |
Plan sponsor’s address | 2500 COUNTY ROAD 42 W, BURNSVILLE, MN, 553376911 |
Signature of
Role | Plan administrator |
Date | 2023-08-01 |
Name of individual signing | THOMAS BESSEL |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2023-08-01 |
Name of individual signing | THOMAS BESSEL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 9524357106 |
Plan sponsor’s address | 2500 COUNTY ROAD 42 W, BURNSVILLE, MN, 553376911 |
Signature of
Role | Plan administrator |
Date | 2022-09-08 |
Name of individual signing | THOMAS BESSEL |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2022-09-08 |
Name of individual signing | THOMAS BESSEL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 9524357106 |
Plan sponsor’s address | 2500 COUNTY ROAD 42 W, BURNSVILLE, MN, 553376911 |
Signature of
Role | Plan administrator |
Date | 2021-09-10 |
Name of individual signing | MICHAEL KELLEN |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2021-09-10 |
Name of individual signing | MICHAEL KELLEN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 9524357106 |
Plan sponsor’s address | 2500 COUNTY ROAD 42 W, BURNSVILLE, MN, 553376911 |
Signature of
Role | Plan administrator |
Date | 2020-09-09 |
Name of individual signing | MICHAEL KELLEN |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2020-09-09 |
Name of individual signing | MICHAEL KELLEN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 9524357106 |
Plan sponsor’s address | 2000 AMES DR, BURNSVILLE, MN, 553065096 |
Signature of
Role | Plan administrator |
Date | 2019-09-12 |
Name of individual signing | MICHAEL KELLEN |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2019-09-12 |
Name of individual signing | MICHAEL KELLEN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 9524357106 |
Plan sponsor’s address | 2000 AMES DR, BURNSVILLE, MN, 553065096 |
Signature of
Role | Plan administrator |
Date | 2018-09-07 |
Name of individual signing | MICHAEL KELLEN |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2018-09-07 |
Name of individual signing | MICHAEL KELLEN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 9524357106 |
Plan sponsor’s address | 2000 AMES DR, BURNSVILLE, MN, 553065096 |
Signature of
Role | Plan administrator |
Date | 2017-09-12 |
Name of individual signing | MICHAEL KELLEN |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2017-09-12 |
Name of individual signing | MICHAEL KELLEN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 9524357106 |
Plan sponsor’s address | 2000 AMES DR, BURNSVILLE, MN, 553065096 |
Signature of
Role | Plan administrator |
Date | 2016-09-13 |
Name of individual signing | MICHAEL KELLEN |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2016-09-13 |
Name of individual signing | MICHAEL KELLEN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 9524357106 |
Plan sponsor’s address | 2000 AMES DR, BURNSVILLE, MN, 553065096 |
Signature of
Role | Plan administrator |
Date | 2015-09-03 |
Name of individual signing | MICHAEL KELLEN |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2015-09-03 |
Name of individual signing | MICHAEL KELLEN |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Jerry Ouimet | Chief Executive Officer | 2500 County Road 42 West, Burnsville, MN 55337, USA |
Filing Name | Filing date |
---|---|
Amendment - Business Corporation (Domestic) | 2011-11-29 |
Business Corporation (Domestic) Change of Shares | 1991-11-12 |
Consent to Use of Name - Business Corporation (Domestic) | 1986-07-15 |
Business Corporation (Domestic) Active Status Report | 1979-11-16 |
Business Corporation (Domestic) Restated Articles | 1977-09-12 |
Registered Office and/or Agent - Business Corporation (Domestic) | 1967-12-13 |
Original Filing - Business Corporation (Domestic) | 1963-07-10 |
Business Corporation (Domestic) Business Name (Business Name: Ames Construction, Inc.) | 1963-07-10 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFINITIVE CONTRACT | AWARD | W912ES22C0003 | 2022-05-15 | 2027-03-19 | 2027-03-19 | |||||||||||||||||||||||||
|
Obligated Amount | 115834123.86 |
Current Award Amount | 115834123.86 |
Potential Award Amount | 115834123.86 |
Description
Title | THE CHANGE ENCOMPASSES DESIGN CHANGES TO THE BRIDGES AND MECHANICAL PLATFORMS SCHEDULE CHANGES TO ALLOW EARLIER PLACEMENT OF EMBANKMENT AND FASTER REVIEWS OF FRACTURE CRITICAL WELDS AND CHANGES TO THE H-PILE TENSION CAPACITY. |
NAICS Code | 237990: OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION |
Product and Service Codes | Y1KA: CONSTRUCTION OF DAMS |
Recipient Details
Recipient | AMES CONSTRUCTION, INC. |
UEI | M459W4SCYM19 |
Recipient Address | UNITED STATES, 2500 COUNTY ROAD 42 W, BURNSVILLE, DAKOTA, MINNESOTA, 553376911 |
Unique Award Key | CONT_AWD_140R6020C0015_1425_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Award Amounts
Obligated Amount | 27511039.81 |
Current Award Amount | 27511039.81 |
Potential Award Amount | 27511039.81 |
Description
Title | WEBSTER DAM SPILLWAY CHUTE REPLACEMENT, WEBSTER UNIT, SOLOMON DIVISION, PICK-SLOAN MISSOURI BASIN PROGRAM, KANSAS |
NAICS Code | 237990: OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION |
Product and Service Codes | Z2PA: REPAIR OR ALTERATION OF RECREATION FACILITIES (NON-BUILDING) |
Recipient Details
Recipient | AMES CONSTRUCTION, INC. |
UEI | M459W4SCYM19 |
Recipient Address | UNITED STATES, 2000 AMES DR, BURNSVILLE, DAKOTA, MINNESOTA, 553064869 |
Unique Award Key | CONT_AWD_W912ES20C0001_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 61774710.33 |
Current Award Amount | 61774710.33 |
Potential Award Amount | 61774710.33 |
Description
Title | THIS CONTRACT IS MODIFIED TO: ADD 1) R-049 TRANSFORMER PAD-PLC-HANDRAIL CHANGES 2) R-050 J-BULB SEAL CHANGES 3) R-051 INSTALLATION OF SURVEY MONITORING POINTS 4) R-052 REA TEMPORARY ACCESS CROSSING 5) REA I-29 TIE-IN. |
NAICS Code | 237990: OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION |
Product and Service Codes | Y1KA: CONSTRUCTION OF DAMS |
Recipient Details
Recipient | AMES CONSTRUCTION, INC. |
UEI | M459W4SCYM19 |
Recipient Address | UNITED STATES, 2000 AMES DR, BURNSVILLE, DAKOTA, MINNESOTA, 553064869 |
Unique Award Key | CONT_AWD_W912ES17C0003_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 53822607.17 |
Current Award Amount | 53822607.17 |
Potential Award Amount | 53973607.17 |
Description
Title | ADD A PLC MANUAL OVERRIDE OPTION ADJUST THE SAFETY CHAIN HEIGHT REMOVE THE DESIGN IMPACT LOAD FOR THE CONCRETE BARRIER EMBED DOOR ADD COMPRESSIBLE JOINT FILLER TO THE CONCRETE BARRIER. |
NAICS Code | 237990: OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION |
Product and Service Codes | Y1KA: CONSTRUCTION OF DAMS |
Recipient Details
Recipient | AMES CONSTRUCTION, INC. |
UEI | M459W4SCYM19 |
Recipient Address | UNITED STATES, 2000 AMES DR, BURNSVILLE, DAKOTA, MINNESOTA, 553065096 |
Date of last update: 27 Sep 2024
Sources: Minnesota's Official State Website