Name: | Andy Eddy Construction, Inc. |
Jurisdiction: | Minnesota |
Legal type: | Business Corporation (Domestic) |
Status: | Active / In Good Standing |
Date formed: | 04 May 2010 (15 years ago) |
Company Number: | 2c08c1ca-95d4-e011-a886-001ec94ffe7f |
File Number: | 3827191-2 |
Registered Office Address: | 10849 483rd Ave, Parkers Prairie, MN 56361, USA |
Principal Executive Office Address: | 7691 UTOPIA DR NW, BRANDON, MN 56315–8117, United States |
ZIP code: | 56361 |
County: | Otter Tail County |
Place of Formation: | Minnesota |
Name | Role | Address |
---|---|---|
Andy E Eddy | Chief Executive Officer | 7691 UTOPIA DR NW, BRANDON, MN 56315–8117, United States |
Filing Name | Filing date |
---|---|
Annual Reinstatement - Business Corporation (Domestic) | 2017-03-31 |
Administrative Dissolution - Business Corporation (Domestic) | 2016-03-14 |
Original Filing - Business Corporation (Domestic) (Business Name: Andy Eddy Construction, Inc.) | 2010-05-04 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2131802 | Intrastate Non-Hazmat | 2011-03-17 | - | - | 1 | 1 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 03 Feb 2025
Sources: Minnesota's Official State Website