Name: | Eden Valley School-Bus Line, Inc. |
Jurisdiction: | Minnesota |
Legal type: | Business Corporation (Domestic) |
Status: | Inactive |
Date formed: | 03 Mar 1978 (47 years ago) |
Company Number: | 280cb254-b4d4-e011-a886-001ec94ffe7f |
File Number: | 3D-640 |
Registered Office Address: | 225 Hutcheson Ave, Eden Valley, MN 55329, USA |
ZIP code: | 55329 |
County: | Meeker County |
Place of Formation: | Minnesota |
Name | Role | Address |
---|---|---|
Tim Theis | Chief Executive Officer | 225 Hutcheson Ave, Eden Valley, MN 55329, USA |
Name | Role |
---|---|
Timothy Theis | Agent |
Filing Name | Filing date |
---|---|
Administrative Dissolution - Business Corporation (Domestic) | 2022-01-25 |
Registered Office and/or Agent - Business Corporation (Domestic) | 1999-06-14 |
Business Corporation (Domestic) Active Status Report | 1980-01-08 |
Original Filing - Business Corporation (Domestic) | 1978-03-03 |
Business Corporation (Domestic) Business Name (Business Name: Eden Valley School-Bus Line, Inc.) | 1978-03-03 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1556242 | Intrastate Non-Hazmat | 2012-11-28 | 123000 | 2011 | 12 | 18 | Exempt For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Safety Measurement System - Passenger Transportation
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance Percentile | Less than 5 driver inspections |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Vehicle Maintenance BASIC Roadside Performance Percentile | Less than 5 vehicle inspections |
Controlled Substances and Alcohol BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0% |
Unsafe Driving BASIC Roadside Performance Percentile | 0% |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Driver Fitness BASIC Roadside Performance Over Threshold Indicator | No |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator | No |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator | No |
Driver Fitness BASIC Indicator | No |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Unsafe Driving BASIC Roadside Performance Over Threshold Indicator | No |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Vehicle Maintenance BASIC Indicator | No |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Controlled Substances and Alcohol BASIC Indicator | No |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Unsafe Driving Overall BASIC Indicator | No |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 09 Feb 2025
Sources: Minnesota's Official State Website