Name: | MedCity Carrier LLC |
Jurisdiction: | Minnesota |
Legal type: | Limited Liability Company (Domestic) |
Status: | Active / In Good Standing |
Date formed: | 05 Nov 2021 (3 years ago) |
Company Number: | 211518a6-bd3e-ec11-91b4-00155d32b93a |
File Number: | 1269225200027 |
Registered Office Address: | 2510 Georgetowne DR NW, Rochester, MN 55901, USA |
Principal Executive Office Address: | 2510 Georgetowne Dr NW, Rochester, MN 55901, USA |
ZIP code: | 55901 |
County: | Olmsted County |
Place of Formation: | Minnesota |
Name | Role | Address |
---|---|---|
Abdullahi Adam | Manager | 2510 Georgetowne Dr NW, Rochester, MN 55901, USA |
Filing Name | Filing date |
---|---|
Annual Reinstatement - Limited Liability Company (Domestic) | 2024-01-03 |
Administrative Termination - Limited Liability Company (Domestic) | 2023-02-08 |
Original Filing - Limited Liability Company (Domestic) (Business Name: MedCity Carrier LLC) | 2021-11-05 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3759310 | Interstate | 2023-01-16 | 30000 | 2021 | 2 | 4 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 3 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 2.33 |
Total Number of Driver Inspections for the measurment period | 3 |
Vehicle Maintenance BASIC Roadside Performance measure value | 2 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 3.5 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 1 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 1 |
Inspections
Unique report number of the inspection | 4249510006 |
State abbreviation that indicates the state the inspector is from | IL |
The date of the inspection | 2024-01-21 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | IL |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FREIGHTLIN |
License plate of the main unit | PAV5260 |
License state of the main unit | MN |
Vehicle Identification Number of the main unit | 3AKJHHDR3KSKB5466 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | STOUGHTON |
License plate of the secondary unit | 1428STY |
License state of the secondary unit | MN |
Vehicle Identification Number of the secondary unit | 1DW1A5324CB305015 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 0ACH003831 |
State abbreviation that indicates the state the inspector is from | MN |
The date of the inspection | 2023-09-25 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | MN |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 1 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Hazardous substance labeling is required | N |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | VOLVO |
License plate of the main unit | PAV5260 |
License state of the main unit | MN |
Vehicle Identification Number of the main unit | 4V4NC9EH7FN910650 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | HYTR |
License plate of the secondary unit | 8772STY |
License state of the secondary unit | MN |
Vehicle Identification Number of the secondary unit | 3H3V532K5NS089042 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 1 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 4180190052 |
State abbreviation that indicates the state the inspector is from | IL |
The date of the inspection | 2023-08-07 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | IL |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | VOLV |
License plate of the main unit | PAW0662 |
License state of the main unit | MN |
Vehicle Identification Number of the main unit | 4V4NC9EH3HN975854 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | HYTR |
License plate of the secondary unit | 1222STZ |
License state of the secondary unit | MN |
Vehicle Identification Number of the secondary unit | 3H3V532K6NS089079 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 1 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2023-09-25 |
Code of the violation | 3958E |
Name of the BASIC | Hours-of-Service Compliance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 7 |
The time weight that is assigned to a violation | 1 |
The description of a violation | False report of drivers record of duty status |
The description of the violation group | False Log |
The unit a violation is cited against | Driver |
The date of the inspection | 2023-09-25 |
Code of the violation | 39395A |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 1 |
The description of a violation | No/discharged/unsecured fire extinguisher |
The description of the violation group | Emergency Equipment |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-08-07 |
Code of the violation | 3922SLLS3 |
Name of the BASIC | Unsafe Driving |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 7 |
The time weight that is assigned to a violation | 1 |
The description of a violation | State/Local Laws - Speeding 11-14 miles per hour over the speed limit |
The description of the violation group | Speeding 3 |
The unit a violation is cited against | Driver |
Crashes
Unique state report number for the incident | MN0232680221 |
Sequence number for each vehicle involved in a crash | 2 |
The date a incident occurred | 2023-09-25 |
State abbreviation | MN |
Total number of fatalities reported in the crash | 0 |
Total number of injuries reported in the crash | 0 |
The vehicle involved in the accident was towed from the scene | Y |
Hazardous materials were released during the accident | N |
Description of the trafficway | Two-Way Trafficway Divided Positive Barrier |
Description of the road surface condition | Wet |
Description of the weather condition | Rain |
Description of the light condition | Daylight |
Vehicle Identification number (VIN) | 4V4NC9EH7FN910650 |
Vehicle license number | PAV5260 |
Vehicle license state | MN |
The severity weight that is assigned to the incident | 1 |
The time weight that is assigned to the incident | 1 |
Sequence number | 1 |
Date of last update: 26 Jan 2025
Sources: Minnesota's Official State Website