Name: | INSTALLATION UNLIMITED, INC. |
Jurisdiction: | Minnesota |
Legal type: | Business Corporation (Domestic) |
Status: | Inactive |
Date formed: | 27 Jan 1992 (33 years ago) |
Company Number: | 1d7c8687-b1d4-e011-a886-001ec94ffe7f |
File Number: | 7H-516 |
Registered Office Address: | 11782 194th Ave NW, Elk River, MN 55330, USA |
Principal Executive Office Address: | 180 Hiawatha, Big Lake, MN 55309, USA |
ZIP code: | 55330 |
County: | Sherburne County |
Place of Formation: | Minnesota |
Name | Role | Address |
---|---|---|
Valerie L Brettingen | Chief Executive Officer | 180 Hiawatha, Big Lake, MN 55309, USA |
Filing Name | Filing date |
---|---|
Administrative Dissolution - Business Corporation (Domestic) | 2008-01-09 |
Original Filing - Business Corporation (Domestic) | 1992-01-27 |
Business Corporation (Domestic) Business Name (Business Name: INSTALLATION UNLIMITED, INC.) | 1992-01-27 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126558360 | 0552700 | 1996-01-30 | 16TH ST. N.E. (KASSON ELEMENTARY SCHOOL), KASSON, MN, 55944 | |||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1099641 | Intrastate Non-Hazmat | 2003-09-18 | 20000 | 2002 | 1 | 1 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 31 Jan 2025
Sources: Minnesota's Official State Website