Name: | AJ's Electric LLC |
Jurisdiction: | Minnesota |
Legal type: | Limited Liability Company (Domestic) |
Status: | Active / In Good Standing |
Date formed: | 29 Aug 2016 (9 years ago) |
Company Number: | 02cff267-4f6e-e611-816e-00155d01c56d |
File Number: | 900184600028 |
Registered Office Address: | 14544 E. Amelia Drv, Villard, MN 56385, USA |
Principal Executive Office Address: | 48567 428TH ST, PERHAM, MN 56573–8879, United States |
ZIP code: | 56385 |
County: | Pope County |
Place of Formation: | Minnesota |
Name | Role |
---|---|
Aaron Robert Jasmer | Agent |
Name | Role | Address |
---|---|---|
Aaron Jasmer | Manager | 48567 428TH ST, PERHAM, MN 56573–8879, United States |
Filing Name | Filing date |
---|---|
Amendment - Limited Liability Company (Domestic) | 2017-07-13 |
Original Filing - Limited Liability Company (Domestic) (Business Name: AJ's Electric LLC) | 2016-08-29 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9450757310 | 2020-05-02 | 0508 | PPP | 48567 428TH ST, PERHAM, MN, 56573-8879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3327766 | Intrastate Non-Hazmat | 2022-08-04 | - | - | 0 | 2 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 29 Jan 2025
Sources: Minnesota's Official State Website